


Compiled as of December 16th, 2022 — Now you can hear every track on the Top 40
National Dance/Crossover Chart
Position | Artist | Title | Label |
---|---|---|---|
1 | Nicki Minaj | Super Freaky Girl | Republic |
2 | David Guetta & Bebe Rexha | I’m Good (Blue) | Warner |
3 | Sam Smith F/ Kim Petras | Unholy | Capitol / EMI |
4 | Taylor Swift | Anti-Hero | Republic |
5 | Zedd, Maren Morris & Beauz | Make You Say | Interscope |
6 | Joel Corry & Becky Hill | History | Atlantic |
7 | Elton John & Britney Spears | Hold Me Closer | Interscope |
8 | MK & Burns F/ Teddy Swims | Better | Ultra |
9 | TELYKast | Body To Body | Spinnin’ |
10 | Beyonce | Cuff It | Columbia |
11 | Eliza Rose & Interplanetary Criminal | B.O.T.A. | Warner Bros. |
12 | Post Malone ft. Doja Cat | I Like You | Republic |
13 | Meduza / J. Carter / Elley Duhe & Fastboy | Bad Memories | Republice |
14 | Tiesto F/ Charli XCX | Hot In It | Atlantic |
15 | Audien F/ Joe Jury | Drifting Away | Armada |
16 | Afrojack & Black V Neck F/ Muni Long | Day N Night | Capitol |
17 | Ava Max | Million Dollar Baby | Atlantic |
18 | Loud Luxury F/ Kiddo | These Nights | Armada |
19 | Alok, Ella Eyre, & Kenny Dope | Deep Down | HFM |
20 | KC & The Sunshine Band | Unconditional Love | Sunshine |
21 | Icona Pop & Ultra Nate’ | You’re Free | Ultra |
22 | Illenium & Teddy Swims | All That Really Matters | Warner Bros. |
23 | Sia | Unstoppable | Crush Music |
24 | Reve | Whitney | Capitol |
25 | Ltbeam X Eric Kupper / Magnolia | Hope | Beam Machine |
26 | P!Nk | Never Gonna Not Dance Again | RCA |
27 | Rihanna | Lift Me Up | Def Jam |
28 | Gryffin & Olivia O’brien | Caught Up | Interscope |
29 | Lizzo | 2 Be Loved | Atlantic |
30 | Marshmello F/Khalid | Numb | RCA |
31 | Lil Nas X | Star Walkin’ | Columbia |
32 | Oliver Tree & Robin Schulz | Miss You | Oliver Tree |
33 | Lena Leon | Spiral | Liftoff/Bmg |
34 | Sound of Legend | I’m So Excited | Play 2 |
35 | Kool & The Gang | Let’s Party | Astana Music |
36 | Black Eyed Peas F/Anitta, El Alfa | Simply The Best | Epic |
37 | Tove Lo | 2 Die 4 | Pretty Swede |
38 | Dave Aude’ & Leann Rimes | Uninvited | Audacious |
39 | Mau P | Drugs From Amsterdam | Repopulate Mars |
40 | Rosa Linn | Snap | Columbia |
Most Added Dance/Crossover Tracks
Position | Artist | Title | Label |
---|---|---|---|
1 | Tiesto F/Tate Mcrae | 10:35 | Musical Freedom |
2 | Meghan Trainor | Made You Look | Epic |
3 | Rihanna | Lift Me Up | Def Jam |
4 | Harry Styles | Music For Sushi Restaurant | Columbia |
5 | France Joli | Let Me Love You | Swishcraft |
6 | Coco & Breezy F/ Tara Carosielli | Just Say | Moodswing |
7 | Kendra Erika | Come And Get It | Oyster Shell |
8 | Rema & Selena Gomez | Calm Down | Interscope |
9 | Maup | Drugs From Amsterdam | Repopulate Mars |
10 | Charlieonafriday | Enough | RCA |
National Latin Dance Pool Chart
Position | Artist | Title | Label |
---|---|---|---|
1 | Pablo Perez | Mi Ritmo Tiene Fuego | PPB |
2 | Bobby Bru | The Feeling (Pabanor Extended Remix) | Balla/Paris Int. Music |
3 | Karol G | Cairo | Universal |
4 | Alfredo De La Fe feat Gilberto S.Rosa | Salsero Al Mango | Altafonte |
5 | Manos ft. Icey | Wolp | Subele |
6 | Alfredo De La Fe ft. Alex Abreu | A Otro Con Ese Cuento | Altafonte |
7 | Farruko | Viaje | Sony |
8 | La Sonora Matancera | Medley 3 | J&N |
9 | Rauw Alejandro, Kyanno, Brray | Lokera | Duars Ent. |
10 | Jhayco x Feid x Sech | En La De Ella | Universal |
11 | Beto Collado | Conmigo No Te Metas | MP |
12 | Orquesta Fuego | Candela | OF |
13 | Don Omar ft. Lil Jon | Let’s Get Crazy! (Mambo Drop) | Inisono/Saban |
14 | Angelucho Copacabana | Soy Latino | Mr. Yuca |
15 | Black Eyed Peas feat Anuel AA | Muévelo | Sony |
16 | Marito Rivera | Bravo Cumbia | MR |
17 | Alsikiatra | Tas Mordio | Alsikiatra Music |
18 | Riverita y su Orquesta | Que Trigueña Tan Linda | Jibaro Prod. |
19 | Oscarito | Me Muero Por Eso | Flame |
20 | Don Perignon | Tumba Mambo | Don |
Most Added Latin Tracks
Position | Artist | Title | Label |
---|---|---|---|
1 | Pedrito Lama | No Te Perdono | MP |
2 | Lefty Perez ft. Gilberto Santa Rosa | Ni Para Ti Ni Para Mi | LOMG |
3 | Albita y Gilberto Santa Rosa | Que Manera De Quererte | InnerCatMusic |
4 | Boricua Legends ft. Jose Alberto “El Canario” | Paracatin Bamban! | BL |
5 | Luis Gonzalez | Nacistes Rumbero | Tsunami |