


Compiled as of June 1st, 2022 — Now you can hear every track on the Top 40
National Dance/Crossover Chart
Position | Artist | Title | Label |
---|---|---|---|
1 | Dua Lipa & Megan Thee Stallion | Sweetest Pie | 300 |
2 | Lizzo | About Damn Time | Atlantic |
3 | Latto & Mariah Carey | Big Energy | RCA |
4 | Harry Styles | As It Was | Erskine |
5 | Diplo & Miguel | Don’t Forget My Love | Higher Ground |
6 | Doja Cat | Woman | RCA |
7 | Jack Harlow | First Class | Generation Now |
8 | Joel Corry, David Guetta & Bryson Tiller | What Would You Do? | Atlantic |
9 | Dove Cameron | Boyfriend | Disruptor |
10 | Camila Cabello & Ed Sheeran | Bam Bam | Epic |
11 | Becky Hill & Galantis | Run | Polydor |
12 | Imagine Dragons & Jid | Enemy | Interscope |
13 | Jax Jones F/ Mnek | Where Did You Go | Future House |
14 | Allegra | If You Wanna Love Me | Radikal |
15 | Kah-Lo | Drag Me Out | Epic |
16 | Kx5 F/ Hayla | Escape | mau5trap / Arkade |
17 | Post Malone & The Weeknd | One Right Now | Republic |
18 | The Walters | I Love You So | Warner Bros |
19 | Tate Mcrae | She’s All I Wanna Be | RCA |
20 | Doja Cat | Get Into It | RCA |
21 | Elia & Vassy | Without You | Edmusic |
22 | Em Beihold | Numb Little Bug | Republic |
23 | Tyga & Doja Cat | Freaky Deaky | RCA |
24 | Kim Cameron & Side FX | Love Story | Side FX Partners |
25 | Alesso & Zara Larsson | Words | Future House |
26 | Shawn Mendes | When You’re Gone | Island |
27 | The Weeknd | Out Of Time | Republic |
28 | John Newman | Waiting For A Lifetime | Warner Bros |
29 | Armin Van Buuren & Sam Gray | Human Touch | Armada |
30 | Lady Gaga | Hold My Hand | Interscope |
31 | Jnr Choi & Sam Tompkins | To The Moon | Epic |
32 | Ava Max | Maybe You’re The Problem | Atlantic |
33 | Regard & Years & Years | Hallucination | Epic |
34 | Kygo F/ Dnce | Dancing Feet | RCA |
35 | The Chainsmokers | IPad | Disruptor |
36 | Nicky Youre & Dazy | Sunroof | Columbia |
37 | Lauren Spencer-Smith | Fingers Crossed | In2une |
38 | Seamus D | Like That | Seamus D |
39 | Reba McEntire | The Heart Is A Lonely Hunter | Universal Nashville |
40 | Sasha Anne | Catch Me I’m Falling | Tazmania |
Most Added Dance/Crossover Tracks
Position | Artist | Title | Label |
---|---|---|---|
1 | Kah-Lo | Drag Me Out | Epic |
2 | Nicky Youre & Dazy | Sunroof | Columbia |
3 | Jack Harlow | First Class | Atlantic |
4 | Sofi Tukker | Summer In NY | Ultra |
5 | Oliver Heldens / Nile Rogers | I Was Made For Lovin’ You | RCA |
6 | Kim Cameron | Love Story | Side FX |
7 | Gryffin & OneRepublic | You Were Loved | Interscope |
8 | Jonas Blue & Why Don’t We | Don’t Wake Me Up | Positiva |
9 | Lady Gaga | Hold My Hand | Interscope |
10 | Reba McEntire | Does He Love You | Universal Nashville |
National Latin Dance Pool Chart
Position | Artist | Title | Label |
---|---|---|---|
1 | Van Lester | Ya No Queda Nada | Cuquita |
2 | Daddy Yankee F/ Pitbull | Hot | El Cartel |
3 | Elvis Martinez Y Prince Royce | Veterana | Joch Ent |
4 | Zion Y Lennox ft Danny Ocean | La Brisa | Warner Music |
5 | Rubby Perez | Un Compromiso | R.P. |
6 | La Fuga | Te Digo Adios (Bye Bye Ciao) | Slammin’ |
7 | Molella & Biagio D’Anelli F/ Peralta | Loco Por Ti | Radikal |
8 | Hector Acosta El Torito | Pecador | OMG |
9 | DJ Oggy | Baila Libremente | Cutting |
10 | Don Omar | Sincero | Unisono/Saban |
11 | Becky G F/ Karol G | Mamii | Kemosabe/RCA |
12 | Bad Bunny | Moscow Mule | Rimas |
13 | Xantos & Magic Juan & Mark | BLa Blusa | J&N |
14 | Yoskar Sarante | Me Voy A Quitar De En Medio | J&N |
15 | Luisito Ayala y la Puerto Rican Power | Y Te Lo Dice | J&N |
16 | Henry Jimenez feat Various Artists | Domicano Alza La Mano | JMG |
17 | Ozuna & Anuel | Munciones | Real Hasta La Muerte LLC |
18 | Romeo Santos | Sus Huellas | Sony |
19 | Pepper Mashay | Dancin Lights (Marisol Extended Guaracha Mix) | Freckle Bandit |
20 | Choco Orta | La Voz del Pueblo | Prod. CO |
Most Added Latin Tracks
Position | Artist | Title | Label |
---|---|---|---|
1 | Alex Rose ft Wisin Y Yandel | Sobrio | WK |
2 | Tito Puente Jr. | El Bribon del Aguacero | Doral Music |
3 | Karol G | Provenza | Universal |
4 | Vic The Kid | Me Cole | VTK Music |
5 | Miosotis | Vaiven | MPro Muzic |