


Compiled as of May 1, 2023 — Now you can hear every track on the Top 40
National Dance/Crossover Chart
POSITION | ARTIST | TITLE | LABEL |
1 | Taylor Swift | Lavender Haze | Republic |
2 | Ray & 070 Shake | Escapism | Capital |
3 | Miley Cyrus | Flowers | Columbia |
4 | Tiesto & Tate McRae | 10:35 | Musical Freedom |
5 | Remy F/ Selena Gomez | Calm Down | Mavin |
6 | Lady Gaga | Bloody Mary | Interscope |
7 | Loud Luxury & Hook N Sling | Afterparty | Armada |
8 | The Weeknd & Arianna Grande | Die For You | Republic |
9 | Coi Leray | Players | Republic |
10 | Latto F/ Lu Kala | Lottery | RCA |
11 | Morgan Wallen | Last Night | Republic |
12 | Metro Boomin’ F/ The Weeknd | Creepin’ | Republic |
13 | David Guetta & Bebe Rexha | I’m Good (Blue) | Warner |
14 | Miley Cyrus | River | Sony |
15 | Shakira F/ BZRP | Music Sessions #53 | Orchard |
16 | Calvin Harris & Ellie Goulding | Miracle | Sony |
17 | Pink Pantheress F/ Ice Spice | Boy’s A Liar Pt2 | 300 |
18 | Bebe Rexha | Heart Wants What It Wants | Warner |
19 | Frank Walker X Ella Henderson | I Go Dancing | Palm Tree |
20 | Cash Cash F/ Ruthanne | Anyway | Ultra |
21 | Tiesto | All Nighter | Atlantic |
22 | David Guetta, Anne-Marie & Coi Leray | Baby Don’t Hurt Me | Warner |
23 | Lisette Melendez | Hot Shot | Flava |
24 | John Summit F/ Hayla | Where You Are | Off The Grid |
25 | Mk & Dom Dolla | Rhyme Dust | Ultra |
26 | Zara Larsson | Can’t Tame Her | Epic |
27 | Vavo & Clare Mae | Take Me Home | Imperial |
28 | Anabel England | Need Me Right | Ultra |
29 | The Chainsmokers Cheyenne Giles | Make Me Feel | Spinnin’ |
30 | Serena Bleu | Levelin’ Up | Serena Bleu |
31 | Skrillex, Fred Again & Flowdan | Rumble | Atlantic |
32 | SZA | Kill Bill | RCA |
33 | Kendra Erika | Thriller Killer | Oyster Shell |
34 | Armin van Buuren & Punctual ft Alika | On & On | Armada |
35 | Lola Audreys | Miami (feat Nile Rodgers) | Dist. By Foundation |
36 | D.O.D. | Set Me Free | Armada |
37 | Kaleena Zanders/Shift K3Y | Vibration | Payday |
38 | Kim English, Schak | Moving All Around (Jumpin’) | Trick |
39 | Nicki Minaj | Red Ruby Da Sleeze | Republic |
40 | Jade Starling | Crazy | Tazmania |
Most Added Dance/Crossover Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | Tiesto | All Nighter | Atlantic |
2 | David Guetta, Anne-Marie & Chi Leray | Baby Don’t Hurt Me | Warner |
3 | Coi Leray | Players | Republic |
4 | Bebe Rexha | Heart Wants What It Wants | Warner |
5 | Kaleena Zanders & Shift K3y | Vibration | Payday |
6 | Regard & Ella Henderson | No Sleep | Epic |
7 | Lola Audrey | Miami | Dist. By Foundation |
8 | Purple Disco Machine x Kungs | Substitution | Sony |
9 | Mk & Dom Dolla | Rhyme Dust | Ultra |
10 | Chainsmokers/Cheyenne Giles | Make Me Feel | Musical Freedom |
National Latin Dance Pool Chart
POSITION | ARTIST | TITLE | LABEL |
1 | La Fuga | Cali Es Un Vacilon (Cubanito Remix) | Slammin’ |
2 | Karol G feat Shakira | TQK | Universal |
3 | Marshmello & Manuel Turizo | El Merengue | Sony |
4 | Karol G x Romeo Santos | X Si Volvemos | Universal |
5 | Zion & Lennox | Desnudate | Warner |
6 | Enrique Feliz x Rafa Rosario | Las Mujeres Ajenas | Mayimba |
7 | Don Omar feat Lil Jon | Let’s Get Crazy! (Mambo Drop) | Inisono/Saban |
8 | Romeo Santos | Suegra | Sony |
9 | Pitbull x AYYBO x ero808 | Right Or Wrong (Hypnosis) | Mr 305 |
10 | Brray Ft Jhayco, Ryan Castro | Corazon Roto Remix | Universal Latin |
11 | 2DEEP | Guaracha En Reggaetonlandia | Dim Mak En Fuego |
12 | Jacob Forever | Rica y Pega | Forever/Onerpm |
13 | Diveana | Provenza | J&N Records |
14 | Alfredo De La Fe feat Alex Abreu | A Otro Con Ese Cuento | Altafonte |
15 | Pablo Perez | Mi Ritmo Tiene Fuego | PPB |
16 | Williy Chirino Y Gilberto S. R. | La Musica | Loud And Live, Inc. |
17 | Teria Morada & A. Mendez Ft Choclair | Bon Voyage (A. Mendez Spanglish Mix) | Underbite Records |
18 | Rosalia & Cardi B | Despecha | Columbia |
19 | Bajando Fino | Toxica | Go Latinos |
20 | Beto Collado | Punto Y Coma | MP |
Most Added Latin Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | Edwin Perez | Sonero De Que | Homerun Music Inc |
2 | Mike Bahia Y Greeicy | Mi Pecadito | Warner Records |
3 | Edwin “El Calvito” Perez | Ahora Me Toca A Mi | Con Clase |
4 | 2DEEP feat El Chima & JoeytheGawd | Patilla | Dim Mak |
5 | KD One & Lil Jon | Vamos A Beber (Sak Noel Remix) | Dim Mak |