


Compiled as of August 1, 2023 — Now you can hear every track on the Top 40
National Dance/Crossover Chart
POSITION | ARTIST | TITLE | LABEL |
1 | Allegra | Round & Round | Radikal Records |
2 | Kylie Minogue | Padam Padam | Darenote |
3 | Dua Lipa | Dance The Night | Water Tower / Atlantic |
4 | Rita Ora F/ Fatboy Slim | Praising You | BMG |
5 | David Guetta | Baby Don’t Hurt Me | Warner |
6 | Dom Dolla & Nelly Furtado | Eat Your Man | 360 |
7 | Becky Hill & Lewis Thompson | Side Effects | Capitol |
8 | Rema F/Selena Gomez | Calm Down | Interscope |
9 | Taylor Swift | Karma | Republic |
10 | Anabel Englund | Strangely Sentimental | Ultra |
11 | Kristine W | By My Side | Fly Again |
12 | Jonas Brothers | Waffle House | Republic |
13 | Morgan Wallen | Last Night | Republic |
14 | John Summit & Hayla | Where You Are | Off The Grid |
15 | Jain | Makeba | Columbia |
16 | The Weeknd, Madonna, Playboi Carti | Popular | Republic |
17 | Calvin Harris X Ellie Goulding | Miracle | Columbia |
18 | Sam Smith & Madonna | Vulgar | Capitol |
19 | David Guetta & La Bouche | Be My Lover 2023 | Nitron |
20 | David Guetta | I’m good | Warner |
21 | Jax Jones & Calum Scott | Whistle | Polydor |
22 | Purple Disco X Kungs Machine | Substitution | RCA |
23 | Pitbull & Lil’ Jon | Jumpin’ | Mr. 305 |
24 | Kim Cameron | Home | Side FX |
25 | Travis Scott / Bad Bunny / The Weeknd | K-Pop | Epic |
26 | Nicki Minaj F/ Ice Spice | Barbie World | Atlantic |
27 | Serena Bleu X Eric Kupper | Triggered | Serena Bleu |
28 | Supreme Beings Of Leisure | My Ibiza | Leisurephonic |
29 | Kim Cameron | Too Much To Dream | Side FX |
30 | Afrojack & Theresa Rex | Let Me Go | Mdlebeast |
31 | Fifty Fifty | Cupid | Warner |
32 | Olivia Rodrigo | Vampire | Interscope |
33 | Jason Walker | As It Was | I Am House |
34 | Bebe Rexha | Call On Me | Warner |
35 | Daddy Chinee | Mi Corazon | Global Groove |
36 | Sophie n/t Giants X Purple Disco Machine | Paradise | Reservoir |
37 | Sir Ivan | Love Is All Around | Peaceman |
38 | Duke Dumont | The Chant | Universal |
39 | Taylor Swift | Cruel Summer | Republic |
40 | Dominic Fike | Mona Lisa | Columbia |
Most Added Dance/Crossover Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | Jung Kook | Seven | Interscope |
2 | Will.I.Am & Britney Spears | Mind Your Business | Epic |
3 | Taylor Swift | Cruel Summer | Republic |
4 | Troye Sivan | Rush | Emi Records |
5 | Kim Cameron | Home | Side Fx |
6 | Tiesto | Drifting | Musical Freedom |
7 | Sir Ivan | Love Is All Around | Peaceman |
8 | Shakira X Mtz Manuel Turizo | Copa Vacia | Sony Music |
9 | Olivia Rodrigo | Vampire | Interscope |
10 | Travis Scott / Bad Bunny / The Weeknd | K-Pop | Epic |
National Latin Dance Pool Chart
POSITION | ARTIST | TITLE | LABEL |
1 | Nino Segarra feat Santa La Salsera | Plan Divino | Opus Factory |
2 | DJ Swagrman feat Yubeili, Oplus | HYM | Duncan Group Ent. |
3 | Melissa Bonilla | Baila (Remix) | Don Juan Ent. |
4 | Prince Royce | Me Enrd | Sony |
5 | Chayanne | Bailando Bachata | Sony |
6 | Beto Collado | Punto Y Coma | MP |
7 | Don Omar Y Checho Corleone | Podemos Repetirlo | Saban Music |
8 | Oscarito & Tono Rosario | Playa | Flame Ent. |
9 | Tainy, Daddy Yankee, Feid, Sech | La Baby | NEON16 |
10 | Alexandra Queen | Ya Fuiste | J&N |
11 | Don Perignon | Afinque Cadencia y Sabor | DON |
12 | Rikarena | Como Los Rayos Del Sol | LOMG |
13 | Riverita Y Si Orquesta Noche Caliente | Versos Del Amor | Jibaro Prod. |
14 | Domenic Marte | Dame De Tu Amor | Direct Balance |
15 | Teria Morada & A. Mendez Ft Choclair | Bon Voyage (A. Mendez Spanglish Mix) | Underbite Records |
16 | Los Ángeles Azules, Cazzu, Santa Fe Klan | Tú Y Tú | Luna Music |
17 | Elvis Crespo, feat Grupo Fueggo | Bebe Dame | Flash Music |
18 | Rico Walker | Soy Latino | Salsero |
19 | Limi-T 21 | Me Quedo | LT21 |
20 | Orquesta Tributo Al Gallo | El Gallo Salsero | Mikesana |
Most Added Latin Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | Bad Gyal Y Myke Towers | Mi Lova | Universal |
2 | Deorro & Gente De Zona | Se Vuelve Loca | Ultra |
3 | Tromboranga | Kumbele Kutimba | Tromboranga |
4 | Ilegales | Roto | Dotel Prod. |
5 | Shakira & Manuel Turizo | Copa Vacia (Tropical Remix) | Sony |