Compiled as of October 15, 2024 — Now you can hear every track on the Top 40
National Dance/Crossover Chart
POSITION | ARTIST | TITLE | LABEL |
1 | Sabrina Carpenter | Taste | Island |
2 | Lady Gaga & Bruno Mars | Die With A Smile | Interscope |
3 | Kylie Minogue | Lights Camera Action | BMG |
4 | Billie Eilish | Birds Of A Feather | Interscope |
5 | Tate Mcrae | It’s Ok, I’m Ok | RCA |
6 | Marshmello & Kane Brown | Miles On It | RCA |
7 | Taylor Swift | I Can Do It With A Broken Heart | Republic |
8 | Charli XCX | Apple | Atlantic |
9 | Myles Smith | Stargazing | RCA |
10 | Chappell Roan | Pink Pony Club | Island |
11 | D. Guetta, Alphaville, Ava Max | Forever Young | Warner |
12 | The Chainsmokers F/ Kim Petras | Don’t Lie | Disrupters |
13 | Lady Gaga | Disease | Columbia |
14 | David Guetta, Alphaville & Ava Max | Forever Young | Parlophone |
15 | Tiesto & Alana Springsteen | Hot Honey | Atlantic |
16 | The Blessed Madonna F/ Kylie Minogue | Edge Of A Saturday Night | FFRR |
17 | The Weeknd | Dancing In The Flames | Republic |
18 | Hozier | Too Sweet | Columbia |
19 | Meghan Trainor | Criminals | Epic |
20 | Bebe Rexha | I’m The Drama | Warner |
21 | KC AND The Sunshine Band | I Get To Love You | BFD |
22 | Kaskade & Enisa | Tears Don’t Fall | Big Beat |
23 | Ernest Kohl | Hold On To Life | Megatone |
24 | Addison Rae | Diet Pepsi | Columbia |
25 | Village People | Goddess Of Love | Ceres |
26 | Hugel & Diplo F/ Malou & Yuna | Forever | Insomniac |
27 | Sabrina Carpenter | Bed Chem | Island |
28 | Meduza X Hayla | Another World | Universal |
29 | Akon | Akon’s Beautiful Day | Konvict |
30 | Lisa | Moonlit Floor | RCA |
31 | ATB/ Dopamine | Don’t Stop (I Wanna Know) | Virgin |
32 | Cher F/ Kelly Clarkson | DJ Play A Christmas Song | Warner |
33 | Kendrick Lamar | Squabble Up | Interscope |
34 | Sabrina Carpenter | Espresso | Island |
35 | I Am Not Okay | Jelly Roll | Republic |
36 | Gracie Abrams | That’s So True | Interscope |
37 | Ana Skye | Loving You Is Hard | 2080 Prod. |
38 | Swedish House Mafia F/ Alicia Keys | Finally | UMG |
39 | Armin Van Buuren | Part Of Me F/Louis Iii | Armada |
40 | David Guetta, Alesso, Madison Love | Never Going Home | Warner |
Most Added Dance/Crossover Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | Hugel X Topic X Arash | I Adore You | Universal |
2 | Sabrina Carpenter | Bed Chem | Island |
3 | Rose & Bruno Mars | APT | Atlantic |
4 | Jack Harlow | Hello Miss Johnson | Atlantic |
5 | Lisa | Moonlit Floor | RCA |
6 | Kendrick Lamar | Squabble Up | Interscope |
7 | Moby / Armin van Buuren | Extreme Ways (2024) | Armada |
8 | Twice F/ Megan Thee Stallion | Strategy | Republic |
9 | David Guetta & Alesso | Never Going Home Tonight | Parlophone |
10 | Meghan Trainor | Criminals | Epic |
National Latin Dance Pool Chart
POSITION | ARTIST | TITLE | LABEL |
1 | Divino / N. Freestyle / L. Santos | Travesura | CFEE |
2 | Los Rabanes | Los Hombres Tambien Lloran | Crescent Moon |
3 | Gitanos | Fiestando | Tumi Music |
4 | Bajando Fino | El Helicoptero | Go Latino |
5 | Kalimete | La Baby (The One) | Suenos Music |
6 | Negro Stacks x Bellanita | Hierba Verde | NeGro $tack$ |
7 | David Sanchez Y Fuego Taibori | Be Mine | DMG |
8 | Superior La Voz Intelectual | Fiesta | Barbara/Digittunzz |
9 | Feid | Sorry 4 That Much | Universal |
10 | Ryan Milo | Si Me Dejas No Vale | Zonido Network |
11 | Los Hermanos Rosario / José A. El Canario | La Cleptomana | LOMG |
12 | Jose Lorenzo ”El Pisci” | Si Tu Te Me Pegas | EL Pisci |
13 | Spanish Harlem Orq. F/ Gilberto SR | LLego El Caballero | Ovation |
14 | Techy Fatule y Miriam Cruz | Las Pequeñas Cosas | LOMG |
15 | Monte Cimarron | La Falda Cortica | Monte Cimarron |
16 | Julio Albino Y Su Orq. | Mira Lo Que Viene | NMJ Animal |
17 | Pedro Jesus | Con El Huevito Encima | Mayimba |
18 | DJ Snake & Peso Pluma | Teka | Interscope |
19 | Karon G & Tiesto | Contigo | Bichota/Interscope |
20 | Shakira | Soltera | Sony |
Most Added Latin Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | DJ Roy | Hasta Que Te Olvide | RL |
2 | Caña Brava | Sigue La Alegria | Ringo |
3 | El Chaval De La Bachata | Bipolar | 829Music |
4 | La Paris All Star feat Kevin Gabriel | Yo Soy La Rumba | Paris |
5 | Gary Vera Bomplenea | Ritmo Caliente | Bomplenea Cultura |
5 | Yandel ft Feid | Hablame Claro | Warner Music |