
Compiled as of April 15, 2025 — Now you can hear every track on the Top 40
National Dance/Crossover Chart
POSITION | ARTIST | TITLE | LABEL |
1 | Chappell Roan | Pink Pony Club | Atlantic |
2 | Sabrina Carpenter | Bed Chem | Republic |
3 | Lola Young | Messy | Island |
4 | Lady Gaga | Abracadabra | Interscope |
5 | Tate McRae | Sports Car | RCA |
6 | Gracie Abrams | That’s So True | Interscope |
7 | Lady Gaga / Bruno Mars | Die With a Smile | Interscope |
8 | SZA | BMF | Top Dawg |
9 | Teddy Swims | Bad Dreams | Warner |
10 | Doechii | Anxiety | Capitol |
11 | Rose & Bruno Mars | Apt | Atlantic |
12 | Loud Luxury | Crash | Armada |
13 | David Guetta & Sia | Beautiful People | Atlantic UK |
14 | Kendrick Lamar | Squabble Up | Interscope |
15 | Lizzo | Still Bad | Atlantic |
16 | Now Or Never – Pitbull & Bon Jovi | Now Or Never | Mr. 305 |
17 | A. Van Buuren, N. Jean Martine | Euphoria | Armada |
18 | David Guetta, Jaden Bojsen | Let’s Go | Spinnin’ |
19 | Tiesto F/ Oaks | I Follow Rivers | All Around… |
20 | Lisa F/ Doja Cat & Raye | Born Again | RCA |
21 | Will Sass & Kamille | Into The Blue | Song Vault |
22 | Sexyy Red & Bruno Mars | Fat, Juicy and… | Atlantic |
23 | Chappell Roan | The Giver | Atlantic |
24 | Kendrick Lamar & SZA | Luther | UMG |
25 | Anabel Englund X Punctual | Falling Up | Ultra |
26 | Mau P | The Less I Know The Better | Nervous |
27 | D. Guetta, Alphaville, Ava Max | Forever Young | Warner |
28 | Akon | Akon’s Beautiful Day | Konvict |
29 | Elephante F/ babyidontlikeyou | Taste Of Your Tongue | Hidden Horizon |
30 | Sabrina Carpenter | Taste | Island |
31 | Sevdaliza, Pabllo Vittar & Yseult | Alibi | Twisted Elegance |
32 | James Hype | Don’t Wake Me Up | Universal |
33 | Benson Boone | Sorry I’m Here For Someone | Warner |
34 | Calvin Harris | Smoke The Pain Away | Sony |
35 | The Weeknd & Playboi Carti | Timeless | Republic |
36 | Isidoros, Kosheen, Marten Lou | Hide U | Armada |
37 | Gigi Perez | Sailor Song | Island |
38 | Yann Muller, Les Bisous | Africa | Soave |
39 | Ed Sheeran | Azizam | Atlantic |
40 | Alex Warren | Ordinary | Atlantic |
Most Added Dance/Crossover Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | Miley Cyrus | End Of The World | Columbia |
2 | Ed Sheeran | Azizam | Atlantic |
3 | Drake | Nokia | Republic |
4 | Doechii | Anxiety | Capitol |
5 | Kendrick Lamar & sza | Luther | Universal |
6 | Chappell Roan | The Giver | Atlantic |
7 | Ariana Grande | Twilight Zone | Republic |
8 | Come w/Me | Major League DJz F/ J Smith | Epic |
9 | Sub Focus F/Katy B | Push The Tempo | Positiva |
10 | Alex Warren | Ordinary | Atlantic |
National Latin Dance Pool Chart
POSITION | ARTIST | TITLE | LABEL |
1 | Jose Lorenzo ”El Piscis” | Si Tu Te Me Pegas | EL Piscis |
2 | Superior La Voz Intelectual | Fiesta | Barbara / Digittunzz |
3 | David Sanchez Y Fuego Taibori | Be Mine | DMG |
4 | Ryan Milo | Si Me Dejas No Vale | Zonido Net./LOMG |
5 | Nicky Jam | Dile A El | NJ Music / Virgin |
6 | DLG Fraga | Porque Te Tengo Que Olvidar | FMuzik |
7 | DJ Roy | Hasta Que Te Olvide (Teatro De Amor) | RL |
8 | Miriam Cruz | Tu No Tienes Alma | LOMG |
9 | Jose Alberto El Canario | Con El Canto De Un Canario | LOMG |
10 | Maelo Ruiz | Se Que No Soy Un Santo | MR |
11 | Negro Stacks x Bellanita | Hierba Verde | NeGro $tack$ |
12 | Bad Bunny | Baile Inolvidable | Rimas |
13 | Michael Stuart | Nadie Sabe | MuzikVox |
14 | Kalimete | La Baby (The One) | Suenos |
15 | Limi-T 21 | Mix 1 | ReNew |
16 | Felix Manuel | Tu Juguete | LOMG |
17 | Kalimete | La Baby (The One) | Suenos |
18 | Christian Alicia | Hello, What’s Up | Therapist |
19 | Domenic Marte | Recuérdame | Direct Balance |
20 | Gilberto S.Rosa | Ahora O Nunca | B2B |
Most Added Latin Tracks
POSITION | ARTIST | TITLE | LABEL |
1 | Luisito Rosario | Sacala Que Ella Baila | Sunflower |
2 | Piso 21 & Marc Anthony & Beele | Volver | Warner México. |
3 | Johnny Rivera | Se Me Fue La Mano | JR |
4 | Menteabierta | Ella Llora Sola | LOMG |
5 | La Sonora Matancera Y J. A. El Canario | El Tumbaito | MP |